LEGATUS 2 LINEAR SPOT 12F
TECHNICAL DETAILS
Housing :
Extruded aluminium
Control Gear :
IP :
20
IK :
02
Supply Voltage :
48V DC Track
Colors

-10
White

-20
Black
Lighting Sources

1x Linear LED | CRI90
12W - 3000K - 796Lm - 66Lm/W | Black / On-Off: 176.0405
12W - 3000K - 796Lm - 66Lm/W | White / On-Off: 176.0415
12W - 3000K - 796Lm - 66Lm/W | Black / Dali Driver: 176.0055
12W - 3000K - 796Lm - 66Lm/W | White / Dali Driver: 176.0065
12W - 4000K - 912Lm - 76Lm/W | Black / On-Off: 176.0400
12W - 4000K - 912Lm - 76Lm/W | White / On-Off: 176.0410
12W - 4000K - 912Lm - 76Lm/W | Black / Dali Driver: 176.0051
12W - 4000K - 912Lm - 76Lm/W | White / Dali Driver: 176.0061
Beam Angle: 24°
12W - 3000K - 796Lm - 66Lm/W | Black / On-Off: 176.0405
12W - 3000K - 796Lm - 66Lm/W | White / On-Off: 176.0415
12W - 3000K - 796Lm - 66Lm/W | Black / Dali Driver: 176.0055
12W - 3000K - 796Lm - 66Lm/W | White / Dali Driver: 176.0065
12W - 4000K - 912Lm - 76Lm/W | Black / On-Off: 176.0400
12W - 4000K - 912Lm - 76Lm/W | White / On-Off: 176.0410
12W - 4000K - 912Lm - 76Lm/W | Black / Dali Driver: 176.0051
12W - 4000K - 912Lm - 76Lm/W | White / Dali Driver: 176.0061
Beam Angle: 24°

ST2-2 LOW VOLTAGE TRACK DOUBLE EMISSION
Color:
-10 White, -20 Black
Color:
-10 White, -20 Black

ST5-2 LOW VOLTAGE TRIMLESS TRACK
Color:
-10 White, -20 Black
Color:
-10 White, -20 Black
Lighting
