BENE 4F ROUND IN
TECHNICAL DETAILS
Housing :
Cast-pressed aluminium
Diffuser :
Linear lens PMMA Clear | Matt | Stripe | Square
Control Gear :
Reflector :
Anti-glare PC screen and reflector 15°, 30°, 45°
UGR :
≤16
Transmittance :
75%
IP :
20
IK :
04
Colors

Textured
Black
-08

Textured
White
-09

Textured
Grey
-35
Lighting Sources

4x power LEDs module | CRI90
350mA - 2700K - 3.8W - 516Lm - 136Lm/W
500mA - 2700K - 5.6W - 716Lm - 128Lm/W
700mA - 2700K - 8.0W - 968Lm - 121Lm/W
350mA - 3000K - 3.8W - 556Lm - 146Lm/W
500mA - 3000K - 5.6W - 772Lm - 138Lm/W
700mA - 3000K - 8.0W - 1040Lm - 130Lm/W
350mA - 4000K - 3.8W - 588Lm - 155Lm/W
500mA - 4000K - 5.6W - 816Lm - 146Lm/W
700mA - 4000K - 8.0W - 1100Lm - 138Lm/W
Lifetime >60.000h
350mA - 2700K - 3.8W - 516Lm - 136Lm/W
500mA - 2700K - 5.6W - 716Lm - 128Lm/W
700mA - 2700K - 8.0W - 968Lm - 121Lm/W
350mA - 3000K - 3.8W - 556Lm - 146Lm/W
500mA - 3000K - 5.6W - 772Lm - 138Lm/W
700mA - 3000K - 8.0W - 1040Lm - 130Lm/W
350mA - 4000K - 3.8W - 588Lm - 155Lm/W
500mA - 4000K - 5.6W - 816Lm - 146Lm/W
700mA - 4000K - 8.0W - 1100Lm - 138Lm/W
Lifetime >60.000h
Lighting

Photometric
